VPN Gate 国ごとのユーザー数リアルタイムランキング

これは VPN Gate のユーザー数を国ごとに集計してランキングしたものです。以下の表はリアルタイムデータをもとに数分ごとに更新されます。

 

239 か国から 18,933,733,705 回利用されました。集計期間は、2013/03/08 から 2025/01/06 まで。
合計転送トラフィック量は 758,002.11 TB です。

世界中から VPN Gate をお使いいただきありがとうございます!

このリストは客観的な統計情報であり、ログ をもとに機械的に自動生成されているものです。
以下のリストはあくまでも統計情報であり、ある特定の国について特定の意見を表明している訳ではありません。

以下のランキングは累積トラフィック量によってソートされています。

ランキング 国・地域 トラフィック 累積 VPN 接続数
1 Korea Republic of  110,600,366.1 GB  505,263,469
2 Iran (ISLAMIC Republic Of)  93,231,849.7 GB  5,206,085,774
3 Russian Federation  56,855,732.2 GB  1,115,069,472
4 Japan  52,466,860.8 GB  577,556,305
5 United States  44,733,267.6 GB  872,413,308
6 Taiwan  42,573,005.2 GB  735,678,759
7 France  37,224,012.7 GB  546,666,844
8 Indonesia  31,546,454.3 GB  816,874,909
9 India  30,004,811.7 GB  682,960,802
10 China  28,191,908.2 GB  751,597,318
11 Viet Nam  22,610,681.5 GB  418,780,565
12 Thailand  15,827,036.6 GB  318,227,340
13 United Arab Emirates  13,786,753.5 GB  496,546,754
14 Hong Kong  12,569,839.9 GB  210,182,890
15 Philippines  11,017,822.1 GB  302,337,991
16 Malaysia  10,038,074.3 GB  127,076,664
17 Myanmar  9,824,688.4 GB  214,638,906
18 Bangladesh  9,131,972.5 GB  382,140,345
19 Turkmenistan  7,855,010.5 GB  141,725,035
20 Ukraine  7,646,818.3 GB  460,924,769
21 Germany  6,773,866.9 GB  198,141,203
22 Canada  6,727,883.1 GB  70,121,117
23 Saudi Arabia  6,412,326.3 GB  93,306,211
24 Singapore  5,798,694.2 GB  344,287,981
25 Turkey  5,656,799.6 GB  87,416,585
26 Iraq  5,366,705.5 GB  219,151,167
27 Australia  4,510,097.6 GB  92,856,354
28 United Kingdom  4,317,969.1 GB  110,574,634
29 Brazil  3,996,109.7 GB  819,164,234
30 Lao People's Democratic Republic  3,164,958.7 GB  60,639,852
31 Pakistan  3,020,859.9 GB  83,156,378
32 Nigeria  2,465,641.2 GB  337,236,865
33 Cambodia  2,385,066.1 GB  79,966,165
34 Mexico  2,220,260.1 GB  40,799,199
35 Kenya  2,184,207.5 GB  129,843,400
36 Netherlands  1,682,729.6 GB  39,766,132
37 Spain  1,498,070.7 GB  16,922,243
38 Armenia  1,412,835.6 GB  4,541,414
39 Oman  1,300,038.7 GB  28,180,243
40 Egypt  1,206,176.2 GB  35,460,040
41 Syrian Arab Republic  1,187,771.4 GB  231,153,081
42 Nepal  1,180,307.1 GB  18,067,725
43 Jordan  1,143,566.1 GB  23,671,692
44 Algeria  1,112,209.0 GB  33,409,959
45 Qatar  1,102,850.2 GB  16,531,848
46 Italy  1,028,726.7 GB  12,823,670
47 Macau  928,303.1 GB  17,763,949
48 New Zealand  918,975.8 GB  12,943,499
49 Colombia  910,856.1 GB  17,814,125
50 Sweden  893,808.3 GB  13,311,436
51 Austria  862,814.1 GB  13,844,428
52 Argentina  817,878.7 GB  11,981,209
53 Kazakhstan  781,520.5 GB  12,606,606
54 Chile  736,862.2 GB  10,409,986
55 Ghana  701,368.1 GB  43,917,472
56 Sudan  693,460.8 GB  30,405,440
57 Ethiopia  686,999.8 GB  36,663,317
58 Peru  681,213.2 GB  9,942,585
59 Venezuela  672,976.5 GB  22,331,117
60 Mongolia  648,545.1 GB  10,810,505
61 Romania  610,683.0 GB  12,119,105
62 Libyan Arab Jamahiriya  598,995.9 GB  17,458,074
63 Morocco  572,896.1 GB  24,027,085
64 Azerbaijan  572,065.9 GB  10,295,451
65 Belarus  570,533.0 GB  16,771,885
66 Kyrgyzstan  570,294.4 GB  7,277,035
67 Latvia  556,898.1 GB  2,489,857
68 Ecuador  528,106.5 GB  53,071,905
69 Poland  523,530.1 GB  6,675,831
70 Kuwait  507,444.6 GB  8,932,956
71 Norway  492,308.9 GB  4,293,364
72 Palestinian Territory Occupied  478,852.5 GB  12,116,258
73 Yemen  400,803.8 GB  14,144,503
74 Belgium  395,657.1 GB  5,409,401
75 South Africa  394,845.0 GB  15,306,561
76 Somalia  394,468.9 GB  18,904,992
77 Finland  374,543.9 GB  3,527,854
78 Portugal  309,779.6 GB  5,151,354
79 Switzerland  309,394.4 GB  4,666,444
80 Israel  309,025.5 GB  6,869,839
81 Denmark  307,943.6 GB  2,648,522
82 Uganda  297,180.7 GB  15,965,163
83 Czech Republic  266,024.4 GB  4,416,879
84 Guinea  262,681.6 GB  7,226,255
85 Tanzania United Republic of  260,160.0 GB  6,971,383
86 Hungary  256,145.7 GB  4,126,390
87 Lithuania  255,730.6 GB  3,078,380
88 Georgia  250,878.4 GB  3,132,293
89 Greece  205,404.3 GB  3,107,176
90 Sri Lanka  202,828.5 GB  6,002,306
91 Tunisia  193,926.6 GB  5,664,372
92 Bahrain  191,722.0 GB  3,314,876
93 Lebanon  191,222.1 GB  8,678,847
94 Bulgaria  189,720.9 GB  3,834,846
95 Brunei Darussalam  180,586.7 GB  1,491,482
96 Guatemala  180,580.4 GB  4,027,813
97 Uzbekistan  175,816.2 GB  2,422,574
98 Dominican Republic  173,093.0 GB  6,217,043
99 Serbia  171,546.6 GB  3,354,364
100 Afghanistan  169,431.2 GB  6,923,072
101 Bolivia  162,671.2 GB  2,938,555
102 Djibouti  147,654.9 GB  4,147,891
103 Panama  137,609.0 GB  4,085,893
104 Slovenia  116,509.6 GB  1,218,587
105 Ireland  113,293.8 GB  1,682,322
106 Costa Rica  101,596.4 GB  1,530,360
107 Bosnia and Herzegowina  99,375.9 GB  883,968
108 Croatia (LOCAL Name: Hrvatska)  99,146.5 GB  995,589
109 Moldova Republic of  89,321.6 GB  2,299,748
110 Cote D'ivoire  89,103.9 GB  5,073,141
111 Mauritius  87,782.4 GB  1,139,379
112 Slovakia (SLOVAK Republic)  86,379.0 GB  1,124,674
113 Bhutan  77,850.8 GB  1,620,311
114 Paraguay  77,050.1 GB  1,827,143
115 Cuba  75,546.8 GB  2,016,680
116 Jamaica  74,794.3 GB  1,603,324
117 Estonia  68,793.3 GB  875,576
118 Albania  66,256.3 GB  1,807,120
119 Uruguay  64,971.9 GB  1,020,500
120 Benin  52,725.0 GB  6,438,680
121 Honduras  51,880.1 GB  1,254,026
122 Cyprus  49,058.6 GB  807,079
123 Luxembourg  45,165.3 GB  1,208,472
124 Maldives  43,307.3 GB  798,758
125 Guam  41,260.2 GB  884,580
126 Korea Democratic People's Republic of  39,536.2 GB  295,944
127 Senegal  39,032.8 GB  1,692,972
128 Macedonia  38,472.4 GB  626,571
129 Antigua and Barbuda  37,978.3 GB  1,428,163
130 Trinidad and Tobago  34,902.8 GB  533,933
131 Timor-leste  31,886.3 GB  699,216
132 El Salvador  29,962.3 GB  834,723
133 Cameroon  29,583.1 GB  2,860,986
134 Northern Mariana Islands  29,578.9 GB  242,254
135 Mozambique  29,545.5 GB  2,002,408
136 Barbados  25,728.3 GB  261,082
137 Madagascar  25,636.2 GB  682,583
138 Nicaragua  24,801.5 GB  485,702
139 Fiji  24,491.3 GB  720,040
140 Namibia  23,632.2 GB  694,711
141 Rwanda  22,883.4 GB  712,412
142 Malta  22,485.2 GB  460,086
143 Puerto Rico  21,687.2 GB  585,987
144 Chad  20,919.9 GB  4,495,391
145 Iceland  19,255.1 GB  461,427
146 Seychelles  19,221.3 GB  3,223,400
147 Tajikistan  18,545.7 GB  1,071,954
148 Reunion  17,449.6 GB  78,251
149 Togo  17,353.2 GB  373,226
150 Palau  16,602.6 GB  111,686
151 Angola  16,032.0 GB  494,106
152 Mali  15,310.5 GB  959,704
153 Montenegro  15,132.9 GB  305,832
154 Bahamas  15,045.0 GB  318,702
155 Mauritania  14,448.4 GB  468,929
156 Zimbabwe  14,161.5 GB  2,233,046
157 Zambia  13,972.1 GB  595,765
158 Burkina Faso  12,423.8 GB  1,265,551
159 Malawi  11,523.3 GB  156,935
160 Saint Lucia  11,070.0 GB  164,206
161 Papua New Guinea  10,063.6 GB  149,934
162 Suriname  9,929.0 GB  286,249
163 Guyana  9,677.6 GB  247,157
164 Samoa  9,165.6 GB  18,035
165 Congo The Democratic Republic of The  9,159.3 GB  965,543
166 New Caledonia  8,724.0 GB  118,874
167 Haiti  8,048.3 GB  335,241
168 Aruba  7,892.2 GB  81,338
169 Gambia  7,655.4 GB  3,606,161
170 French Polynesia  7,497.9 GB  175,022
171 Gabon  7,433.7 GB  251,105
172 Saint Vincent and The Grenadines  7,157.4 GB  92,710
173 Belize  7,125.7 GB  501,246
174 Liberia  6,167.4 GB  538,668
175 Curacao  5,955.3 GB  112,430
176 Botswana  5,537.6 GB  127,508
177 Dominica  4,194.3 GB  269,219
178 Marshall Islands  4,168.1 GB  53,571
179 Equatorial Guinea  4,077.8 GB  195,400
180 Congo  3,789.6 GB  96,768
181 South Sudan  3,644.8 GB  228,129
182 Martinique  3,557.9 GB  48,321
183 Wallis and Futuna Islands  3,547.2 GB  3,876
184 Grenada  3,481.2 GB  75,127
185 Bermuda  3,361.4 GB  19,138
186 Vanuatu  2,924.1 GB  98,298
187 Comoros  2,858.7 GB  48,608
188 Sierra Leone  2,336.8 GB  91,728
189 Andorra  2,317.7 GB  66,534
190 Monaco  2,265.1 GB  31,405
191 Cayman Islands  2,183.0 GB  54,030
192 Swaziland  2,132.8 GB  78,618
193 Cape Verde  1,932.2 GB  92,804
194 American Samoa  1,905.6 GB  43,745
195 Burundi  1,781.7 GB  178,261
196 Niger  1,730.4 GB  129,749
197 Guadeloupe  1,671.1 GB  25,682
198 Sint Maarten  1,619.4 GB  42,108
199 Gibraltar  1,543.3 GB  37,404
200 Micronesia Federated States of  1,517.7 GB  81,513
201 Virgin Islands (U.S.)  1,417.6 GB  16,396
202 Faroe Islands  1,397.3 GB  27,073
203 Tonga  1,154.2 GB  159,972
204 Solomon Islands  1,051.0 GB  42,578
205 Lesotho  961.6 GB  47,844
206 Greenland  947.5 GB  12,057
207 Saint Kitts and Nevis  866.2 GB  12,462
208 Turks and Caicos Islands  826.7 GB  20,253
209 Jersey  771.5 GB  25,228
210 Virgin Islands (BRITISH)  623.3 GB  27,133
211 Tuvalu  576.1 GB  14,832
212 Eritrea  482.4 GB  14,090
213 Bonaire  474.2 GB  8,905
214 San Marino  435.3 GB  4,838
215 Liechtenstein  278.3 GB  6,251
216 Isle of Man  180.5 GB  3,064
217 Central African Republic  150.2 GB  16,684
218 Nauru  147.0 GB  36,409
219 Sao Tome and Principe  143.2 GB  6,458
220 Guinea-bissau  123.3 GB  10,137
221 Anguilla  122.9 GB  3,485
222 Saint Martin  108.1 GB  5,691
223 Kiribati  72.2 GB  4,836
224 St. Pierre and Miquelon  70.8 GB  693
225 British Indian Ocean Territory  65.4 GB  1,676
226 Cook Islands  46.7 GB  1,060
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,537
230 Norfolk Island  8.2 GB  29
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.1 GB  72
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4