VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 20,667,635,541 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/12/14.
Total transferred traffic through VPN is 872,180.59 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  123,345,161.3 GB  559,382,379
2 Iran (ISLAMIC Republic Of)  98,016,914.9 GB  5,302,924,942
3 Russian Federation  81,286,193.9 GB  1,328,322,899
4 Japan  62,767,710.1 GB  663,685,309
5 United States  49,992,623.5 GB  1,014,334,667
6 Taiwan  47,993,803.2 GB  772,801,435
7 France  44,863,884.6 GB  572,577,648
8 Indonesia  36,113,443.9 GB  865,164,544
9 India  33,536,772.6 GB  743,633,723
10 China  29,089,496.7 GB  765,789,842
11 Viet Nam  27,105,502.5 GB  477,772,842
12 Thailand  18,241,796.3 GB  335,945,143
13 United Arab Emirates  14,955,509.2 GB  509,737,565
14 Hong Kong  14,027,231.4 GB  228,446,470
15 Philippines  12,288,125.5 GB  311,160,596
16 Myanmar  11,960,829.1 GB  221,365,306
17 Malaysia  11,202,043.0 GB  135,544,990
18 Turkmenistan  10,384,676.6 GB  149,835,882
19 Bangladesh  9,375,224.4 GB  385,769,265
20 Ukraine  8,902,164.9 GB  512,229,772
21 Canada  7,596,905.4 GB  79,031,577
22 Germany  7,454,829.3 GB  223,200,099
23 Saudi Arabia  7,422,025.4 GB  103,720,864
24 Singapore  6,384,011.1 GB  368,589,566
25 Turkey  6,341,924.3 GB  94,669,436
26 Iraq  5,537,408.7 GB  222,399,693
27 Australia  5,184,860.5 GB  108,240,493
28 Brazil  4,909,190.9 GB  1,179,483,901
29 United Kingdom  4,863,832.2 GB  121,382,527
30 Lao People's Democratic Republic  4,095,876.9 GB  70,166,520
31 Pakistan  4,024,301.9 GB  100,750,236
32 Nigeria  3,185,393.7 GB  394,863,886
33 Kenya  3,026,656.4 GB  181,973,285
34 Cambodia  2,968,442.4 GB  89,619,643
35 Mexico  2,367,974.8 GB  42,465,451
36 Netherlands  1,827,316.8 GB  46,706,495
37 Oman  1,771,056.4 GB  33,737,527
38 Spain  1,726,124.5 GB  18,751,803
39 Armenia  1,439,800.1 GB  4,766,868
40 Nepal  1,293,057.9 GB  19,337,254
41 Egypt  1,288,672.3 GB  36,756,570
42 Algeria  1,257,989.4 GB  35,849,455
43 Qatar  1,255,669.8 GB  18,072,281
44 Syrian Arab Republic  1,235,594.6 GB  233,483,853
45 Jordan  1,229,625.7 GB  24,820,609
46 Italy  1,150,212.6 GB  14,212,854
47 New Zealand  1,060,829.3 GB  14,301,540
48 Macau  1,011,423.7 GB  18,618,502
49 Colombia  973,083.1 GB  18,870,867
50 Kazakhstan  972,217.0 GB  14,437,109
51 Kyrgyzstan  954,635.2 GB  11,082,032
52 Sweden  951,225.2 GB  16,036,554
53 Austria  907,909.4 GB  14,315,866
54 Argentina  889,944.7 GB  12,812,857
55 Sudan  878,246.7 GB  34,995,103
56 Ghana  868,421.4 GB  51,344,471
57 Somalia  844,420.8 GB  41,310,482
58 Chile  789,710.8 GB  13,877,341
59 Venezuela  786,410.6 GB  24,667,578
60 Romania  731,450.8 GB  13,066,458
61 Peru  727,259.3 GB  10,320,345
62 Belarus  723,168.3 GB  20,180,276
63 Ethiopia  723,014.1 GB  37,956,128
64 Mongolia  680,560.9 GB  11,160,854
65 Libyan Arab Jamahiriya  639,492.5 GB  18,235,395
66 Morocco  626,907.3 GB  24,867,987
67 Kuwait  615,091.9 GB  9,825,472
68 Poland  592,237.1 GB  8,282,042
69 Azerbaijan  588,475.6 GB  10,479,870
70 Latvia  576,235.0 GB  2,746,568
71 Ecuador  547,587.2 GB  53,302,506
72 Norway  529,418.7 GB  4,561,406
73 Yemen  510,491.3 GB  17,638,011
74 Palestinian Territory Occupied  489,756.5 GB  12,269,054
75 Belgium  443,934.4 GB  6,045,296
76 South Africa  438,036.6 GB  16,500,428
77 Switzerland  428,546.6 GB  26,121,640
78 Finland  415,590.4 GB  3,769,817
79 Tanzania United Republic of  374,412.6 GB  9,580,017
80 Israel  365,464.2 GB  8,360,976
81 Portugal  342,758.6 GB  5,489,872
82 Uganda  336,807.9 GB  17,450,045
83 Denmark  322,172.4 GB  2,895,537
84 Lithuania  303,588.4 GB  3,956,621
85 Afghanistan  300,108.3 GB  11,571,994
86 Hungary  296,424.9 GB  4,646,722
87 Czech Republic  296,383.0 GB  4,769,253
88 Georgia  276,225.7 GB  3,384,244
89 Guinea  271,975.7 GB  7,880,492
90 Greece  242,453.2 GB  3,591,330
91 Sri Lanka  226,625.2 GB  6,256,788
92 Bahrain  214,216.6 GB  3,544,151
93 Tunisia  210,434.0 GB  5,948,922
94 Brunei Darussalam  203,570.3 GB  1,574,945
95 Bulgaria  202,745.5 GB  4,009,489
96 Lebanon  198,561.4 GB  8,898,615
97 Uzbekistan  194,947.3 GB  3,638,899
98 Dominican Republic  194,666.5 GB  6,557,018
99 Guatemala  194,040.5 GB  4,279,446
100 Serbia  189,032.9 GB  3,493,972
101 Bolivia  174,135.8 GB  3,103,792
102 Panama  165,095.8 GB  4,619,244
103 Djibouti  157,826.1 GB  4,194,601
104 Slovenia  129,552.8 GB  1,502,487
105 Ireland  127,384.0 GB  1,799,825
106 Cote D'ivoire  124,767.7 GB  5,912,291
107 Costa Rica  109,256.1 GB  1,626,164
108 Croatia (LOCAL Name: Hrvatska)  109,006.9 GB  1,087,954
109 Paraguay  108,486.8 GB  1,972,463
110 Slovakia (SLOVAK Republic)  103,925.1 GB  1,196,712
111 Bosnia and Herzegowina  101,610.2 GB  914,401
112 Moldova Republic of  100,730.8 GB  2,591,340
113 Mauritius  95,436.6 GB  1,251,247
114 Albania  94,736.1 GB  2,250,555
115 Cuba  93,686.2 GB  2,297,677
116 Jamaica  85,626.4 GB  1,932,591
117 Bhutan  80,254.4 GB  1,661,118
118 Estonia  76,141.3 GB  1,019,324
119 Uruguay  70,938.9 GB  1,064,412
120 Luxembourg  58,928.7 GB  1,294,126
121 Benin  57,244.1 GB  6,652,927
122 Honduras  57,091.5 GB  1,348,835
123 Togo  53,048.0 GB  1,395,903
124 Cyprus  52,766.3 GB  969,245
125 Antigua and Barbuda  52,384.8 GB  1,488,661
126 Maldives  49,360.8 GB  880,280
127 Senegal  47,587.4 GB  1,872,330
128 Guam  47,549.5 GB  938,957
129 Macedonia  41,184.5 GB  646,852
130 Korea Democratic People's Republic of  39,689.2 GB  298,879
131 Trinidad and Tobago  39,418.9 GB  612,589
132 Northern Mariana Islands  39,193.5 GB  259,733
133 Cameroon  34,441.8 GB  3,082,376
134 Timor-leste  33,253.6 GB  727,968
135 Mozambique  31,988.1 GB  2,185,752
136 El Salvador  31,659.7 GB  853,880
137 Fiji  28,244.1 GB  786,011
138 Madagascar  27,713.9 GB  731,170
139 Barbados  27,593.2 GB  305,974
140 Nicaragua  26,547.6 GB  510,324
141 Rwanda  25,626.3 GB  841,528
142 Malta  25,464.6 GB  488,241
143 Namibia  24,758.0 GB  732,459
144 Iceland  22,975.3 GB  675,474
145 Puerto Rico  22,841.0 GB  596,219
146 Palau  22,148.7 GB  136,615
147 Reunion  21,636.6 GB  87,675
148 Tajikistan  21,544.4 GB  1,157,392
149 Seychelles  21,309.1 GB  3,367,768
150 Chad  21,255.7 GB  4,507,559
151 Angola  19,155.3 GB  576,222
152 Congo The Democratic Republic of The  18,189.8 GB  1,238,183
153 Montenegro  17,097.9 GB  343,311
154 Mali  16,819.2 GB  1,010,536
155 Bahamas  16,768.8 GB  339,305
156 Mauritania  16,547.1 GB  506,262
157 Burkina Faso  15,984.6 GB  1,465,967
158 Zambia  15,652.8 GB  632,645
159 Zimbabwe  15,139.1 GB  2,267,981
160 Saint Lucia  14,053.7 GB  175,288
161 Malawi  12,751.2 GB  178,750
162 Guyana  12,279.2 GB  281,786
163 Papua New Guinea  11,663.3 GB  178,179
164 Suriname  10,570.1 GB  300,469
165 Samoa  9,693.4 GB  20,183
166 New Caledonia  9,353.0 GB  124,171
167 Haiti  8,737.4 GB  371,344
168 Gabon  8,319.9 GB  276,287
169 Belize  8,313.0 GB  510,513
170 Aruba  8,199.2 GB  87,739
171 Gambia  8,148.3 GB  3,624,889
172 French Polynesia  7,951.5 GB  181,502
173 Saint Vincent and The Grenadines  7,596.4 GB  94,553
174 Botswana  7,259.3 GB  171,776
175 Curacao  6,508.0 GB  125,855
176 Liberia  6,424.3 GB  546,875
177 Marshall Islands  5,688.2 GB  57,880
178 South Sudan  5,242.8 GB  288,125
179 Equatorial Guinea  4,930.7 GB  304,403
180 Dominica  4,927.0 GB  283,800
181 Martinique  4,890.1 GB  67,772
182 Congo  4,182.5 GB  109,935
183 Vanuatu  3,893.3 GB  251,180
184 Grenada  3,740.8 GB  84,231
185 Wallis and Futuna Islands  3,547.6 GB  3,899
186 Bermuda  3,515.3 GB  19,644
187 Monaco  2,975.5 GB  35,102
188 Comoros  2,922.4 GB  50,698
189 Sierra Leone  2,770.8 GB  103,490
190 Guadeloupe  2,640.7 GB  38,253
191 Cayman Islands  2,458.5 GB  55,621
192 Andorra  2,426.2 GB  67,691
193 Cape Verde  2,281.8 GB  99,377
194 Swaziland  2,193.6 GB  82,306
195 Tonga  2,081.9 GB  162,458
196 American Samoa  2,069.5 GB  46,538
197 Burundi  1,906.2 GB  189,429
198 Sint Maarten  1,868.4 GB  44,469
199 Niger  1,866.5 GB  136,853
200 Micronesia Federated States of  1,786.9 GB  85,684
201 Virgin Islands (U.S.)  1,630.7 GB  18,447
202 Faroe Islands  1,581.9 GB  29,090
203 Gibraltar  1,572.9 GB  38,907
204 Greenland  1,463.7 GB  14,278
205 Solomon Islands  1,308.8 GB  48,571
206 Turks and Caicos Islands  1,098.8 GB  23,231
207 Lesotho  1,028.8 GB  53,193
208 Virgin Islands (BRITISH)  936.6 GB  31,157
209 Jersey  909.9 GB  26,352
210 Saint Kitts and Nevis  908.6 GB  12,738
211 Tuvalu  587.9 GB  14,894
212 Bonaire  538.9 GB  9,610
213 Guinea-bissau  509.5 GB  22,331
214 San Marino  486.3 GB  5,087
215 Eritrea  482.9 GB  14,403
216 Liechtenstein  289.1 GB  6,368
217 Isle of Man  253.3 GB  10,336
218 Sao Tome and Principe  197.9 GB  9,198
219 Central African Republic  165.7 GB  17,695
220 Anguilla  160.0 GB  3,836
221 Nauru  151.1 GB  36,554
222 Saint Martin  114.2 GB  5,806
223 St. Pierre and Miquelon  87.0 GB  772
224 Kiribati  81.9 GB  5,196
225 British Indian Ocean Territory  65.5 GB  1,722
226 Cook Islands  57.9 GB  1,714
227 French Guiana  44.8 GB  7,044
228 Guernsey  42.1 GB  14,484
229 Mayotte  36.7 GB  1,739
230 Norfolk Island  26.0 GB  74
231 Saint Barthelemy  1.6 GB  66
232 Tokelau  1.6 GB  28
233 Holy See (VATICAN City State)  1.4 GB  79
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4