VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 19,658,766,751 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2025/06/01.
Total transferred traffic through VPN is 805,286.51 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  115,684,345.2 GB  527,042,271
2 Iran (ISLAMIC Republic Of)  95,807,251.5 GB  5,259,678,211
3 Russian Federation  68,006,954.1 GB  1,217,518,351
4 Japan  56,691,210.1 GB  614,960,322
5 United States  46,821,708.6 GB  937,528,554
6 Taiwan  44,850,318.6 GB  751,300,714
7 France  39,986,593.3 GB  559,011,570
8 Indonesia  33,386,068.3 GB  836,950,157
9 India  31,145,072.9 GB  705,243,116
10 China  28,675,599.9 GB  756,802,623
11 Viet Nam  24,234,491.2 GB  452,643,257
12 Thailand  16,823,265.0 GB  324,551,728
13 United Arab Emirates  14,181,303.3 GB  500,990,399
14 Hong Kong  13,209,483.4 GB  218,246,796
15 Philippines  11,536,883.3 GB  306,277,749
16 Myanmar  10,770,137.3 GB  217,778,846
17 Malaysia  10,487,802.9 GB  130,665,164
18 Bangladesh  9,223,997.3 GB  383,683,742
19 Turkmenistan  8,709,436.2 GB  144,305,865
20 Ukraine  8,140,123.4 GB  484,168,338
21 Canada  7,089,013.3 GB  73,748,835
22 Germany  7,060,544.5 GB  206,481,476
23 Saudi Arabia  6,778,114.9 GB  97,443,995
24 Singapore  6,056,514.9 GB  354,055,747
25 Turkey  5,914,905.2 GB  90,144,077
26 Iraq  5,431,908.6 GB  220,416,255
27 Australia  4,776,015.7 GB  99,114,808
28 United Kingdom  4,518,931.3 GB  113,463,957
29 Brazil  4,388,234.9 GB  925,063,573
30 Lao People's Democratic Republic  3,559,478.7 GB  64,843,102
31 Pakistan  3,413,597.4 GB  90,568,039
32 Kenya  2,933,901.7 GB  178,313,013
33 Nigeria  2,694,792.3 GB  357,526,461
34 Cambodia  2,613,717.1 GB  83,967,994
35 Mexico  2,285,826.0 GB  41,482,414
36 Netherlands  1,739,467.9 GB  42,242,424
37 Spain  1,574,807.1 GB  17,490,157
38 Oman  1,428,521.9 GB  29,660,822
39 Armenia  1,422,731.8 GB  4,646,825
40 Egypt  1,235,208.4 GB  36,022,407
41 Syrian Arab Republic  1,203,676.6 GB  232,053,964
42 Nepal  1,202,644.3 GB  18,345,734
43 Jordan  1,172,055.6 GB  24,044,985
44 Qatar  1,159,523.1 GB  17,065,968
45 Algeria  1,154,658.2 GB  34,233,269
46 Italy  1,076,983.3 GB  13,522,159
47 New Zealand  976,354.3 GB  13,423,785
48 Macau  966,968.2 GB  18,087,294
49 Colombia  934,450.2 GB  18,187,373
50 Sweden  917,028.9 GB  14,386,072
51 Kazakhstan  892,749.3 GB  13,745,710
52 Austria  880,983.6 GB  14,007,105
53 Argentina  844,937.7 GB  12,341,484
54 Ghana  781,987.0 GB  47,322,252
55 Chile  760,115.3 GB  13,049,994
56 Sudan  746,153.5 GB  31,571,443
57 Venezuela  714,045.7 GB  23,165,862
58 Kyrgyzstan  712,902.3 GB  8,763,738
59 Ethiopia  699,333.5 GB  37,142,921
60 Peru  698,196.9 GB  10,078,185
61 Mongolia  662,176.9 GB  10,982,149
62 Romania  659,211.5 GB  12,527,790
63 Belarus  629,200.7 GB  17,886,872
64 Libyan Arab Jamahiriya  612,157.8 GB  17,704,695
65 Morocco  592,227.7 GB  24,373,254
66 Azerbaijan  579,281.9 GB  10,386,550
67 Latvia  565,297.4 GB  2,599,398
68 Somalia  554,124.4 GB  29,012,781
69 Poland  548,773.5 GB  7,202,808
70 Kuwait  547,890.8 GB  9,258,013
71 Ecuador  534,885.9 GB  53,146,546
72 Norway  502,966.6 GB  4,407,081
73 Palestinian Territory Occupied  482,703.9 GB  12,175,370
74 Yemen  444,133.3 GB  15,586,316
75 South Africa  412,558.5 GB  15,852,667
76 Belgium  412,058.1 GB  5,748,618
77 Finland  390,743.4 GB  3,606,875
78 Israel  329,579.6 GB  7,500,690
79 Switzerland  323,054.5 GB  5,628,961
80 Portugal  322,218.7 GB  5,307,206
81 Denmark  314,117.2 GB  2,721,536
82 Uganda  311,544.4 GB  16,523,550
83 Czech Republic  278,876.5 GB  4,577,812
84 Lithuania  278,010.0 GB  3,658,864
85 Hungary  273,022.5 GB  4,393,487
86 Tanzania United Republic of  270,490.9 GB  7,157,432
87 Guinea  262,845.9 GB  7,234,931
88 Georgia  261,243.8 GB  3,218,845
89 Greece  219,718.6 GB  3,280,605
90 Sri Lanka  209,956.4 GB  6,088,428
91 Bahrain  200,807.4 GB  3,421,357
92 Tunisia  199,467.8 GB  5,759,842
93 Bulgaria  194,789.6 GB  3,927,493
94 Lebanon  193,950.0 GB  8,759,813
95 Brunei Darussalam  191,082.0 GB  1,526,773
96 Guatemala  185,736.1 GB  4,139,479
97 Uzbekistan  184,985.4 GB  3,019,361
98 Afghanistan  182,523.0 GB  7,337,770
99 Dominican Republic  180,903.6 GB  6,363,181
100 Serbia  179,686.0 GB  3,412,301
101 Bolivia  166,839.1 GB  2,986,332
102 Djibouti  152,471.4 GB  4,159,149
103 Panama  143,312.2 GB  4,268,906
104 Slovenia  122,825.2 GB  1,340,599
105 Ireland  117,815.0 GB  1,727,387
106 Costa Rica  104,611.3 GB  1,554,065
107 Croatia (LOCAL Name: Hrvatska)  103,223.0 GB  1,024,694
108 Bosnia and Herzegowina  100,228.2 GB  894,556
109 Slovakia (SLOVAK Republic)  96,476.8 GB  1,155,418
110 Cote D'ivoire  95,073.0 GB  5,234,925
111 Moldova Republic of  93,723.1 GB  2,380,491
112 Mauritius  90,204.2 GB  1,178,623
113 Paraguay  86,587.6 GB  1,868,644
114 Cuba  83,596.6 GB  2,149,341
115 Bhutan  78,793.0 GB  1,637,743
116 Jamaica  78,249.8 GB  1,739,606
117 Albania  76,150.6 GB  1,970,221
118 Estonia  70,993.7 GB  908,503
119 Uruguay  66,681.6 GB  1,033,711
120 Luxembourg  54,172.4 GB  1,235,786
121 Benin  54,122.3 GB  6,511,783
122 Honduras  53,499.2 GB  1,291,809
123 Cyprus  50,738.0 GB  881,475
124 Maldives  45,534.5 GB  834,421
125 Guam  43,259.9 GB  900,693
126 Antigua and Barbuda  42,203.4 GB  1,456,993
127 Senegal  41,602.6 GB  1,746,230
128 Macedonia  39,754.0 GB  635,120
129 Korea Democratic People's Republic of  39,662.9 GB  297,489
130 Trinidad and Tobago  36,342.3 GB  556,274
131 Northern Mariana Islands  33,631.8 GB  249,445
132 Timor-leste  32,537.0 GB  716,575
133 Cameroon  30,604.6 GB  2,907,548
134 El Salvador  30,526.9 GB  841,934
135 Mozambique  30,475.6 GB  2,074,600
136 Madagascar  26,432.7 GB  706,583
137 Barbados  26,112.1 GB  271,162
138 Nicaragua  25,657.7 GB  494,315
139 Fiji  25,409.3 GB  736,217
140 Namibia  24,195.1 GB  713,324
141 Malta  24,048.3 GB  470,313
142 Rwanda  23,965.9 GB  761,962
143 Puerto Rico  22,071.5 GB  590,537
144 Chad  21,001.3 GB  4,497,885
145 Iceland  20,582.1 GB  544,697
146 Seychelles  19,729.8 GB  3,265,808
147 Tajikistan  19,618.6 GB  1,102,344
148 Reunion  19,194.7 GB  81,614
149 Palau  18,919.9 GB  119,625
150 Togo  17,448.8 GB  376,865
151 Angola  16,997.2 GB  524,279
152 Montenegro  16,151.2 GB  314,533
153 Bahamas  15,762.5 GB  327,880
154 Mali  15,645.2 GB  976,464
155 Congo The Democratic Republic of The  15,086.6 GB  1,150,101
156 Mauritania  14,964.7 GB  480,590
157 Zambia  14,812.9 GB  608,063
158 Zimbabwe  14,538.5 GB  2,245,009
159 Burkina Faso  12,810.8 GB  1,274,724
160 Saint Lucia  12,339.3 GB  167,315
161 Malawi  12,025.2 GB  165,524
162 Papua New Guinea  10,744.3 GB  163,065
163 Guyana  10,206.0 GB  257,468
164 Suriname  10,097.8 GB  293,038
165 Samoa  9,429.8 GB  19,394
166 New Caledonia  8,946.0 GB  120,430
167 Haiti  8,256.6 GB  343,680
168 Aruba  7,974.2 GB  82,715
169 Gambia  7,845.2 GB  3,611,376
170 Gabon  7,657.8 GB  257,089
171 French Polynesia  7,612.0 GB  177,514
172 Belize  7,430.4 GB  505,172
173 Saint Vincent and The Grenadines  7,235.5 GB  93,316
174 Botswana  6,256.4 GB  145,124
175 Liberia  6,225.4 GB  541,625
176 Curacao  6,088.5 GB  117,792
177 Marshall Islands  5,140.9 GB  55,530
178 South Sudan  4,845.7 GB  272,874
179 Equatorial Guinea  4,482.3 GB  248,771
180 Dominica  4,457.9 GB  274,700
181 Martinique  4,045.4 GB  55,319
182 Congo  3,851.7 GB  100,598
183 Grenada  3,584.7 GB  79,218
184 Wallis and Futuna Islands  3,547.2 GB  3,878
185 Bermuda  3,479.1 GB  19,432
186 Vanuatu  3,275.9 GB  152,483
187 Comoros  2,867.9 GB  48,716
188 Monaco  2,534.5 GB  32,671
189 Sierra Leone  2,467.9 GB  95,771
190 Andorra  2,373.4 GB  67,140
191 Cayman Islands  2,209.9 GB  54,715
192 Cape Verde  2,149.0 GB  95,253
193 Swaziland  2,147.9 GB  79,654
194 American Samoa  1,985.7 GB  45,023
195 Guadeloupe  1,913.1 GB  29,661
196 Burundi  1,810.8 GB  182,273
197 Niger  1,790.2 GB  132,638
198 Sint Maarten  1,685.2 GB  42,872
199 Micronesia Federated States of  1,586.1 GB  82,722
200 Gibraltar  1,564.1 GB  37,866
201 Virgin Islands (U.S.)  1,543.4 GB  17,508
202 Faroe Islands  1,450.3 GB  27,626
203 Tonga  1,378.6 GB  160,997
204 Solomon Islands  1,081.2 GB  43,559
205 Greenland  1,033.9 GB  12,395
206 Lesotho  989.8 GB  50,857
207 Turks and Caicos Islands  951.7 GB  21,406
208 Saint Kitts and Nevis  895.5 GB  12,526
209 Jersey  834.3 GB  26,025
210 Virgin Islands (BRITISH)  664.9 GB  27,937
211 Tuvalu  587.9 GB  14,889
212 Bonaire  487.2 GB  9,034
213 Eritrea  482.4 GB  14,144
214 San Marino  456.9 GB  5,007
215 Liechtenstein  283.0 GB  6,299
216 Isle of Man  193.1 GB  4,142
217 Central African Republic  158.6 GB  16,964
218 Sao Tome and Principe  153.2 GB  6,690
219 Nauru  150.4 GB  36,514
220 Guinea-bissau  128.8 GB  10,521
221 Anguilla  123.2 GB  3,533
222 Saint Martin  108.3 GB  5,702
223 St. Pierre and Miquelon  86.8 GB  768
224 Kiribati  74.1 GB  4,921
225 British Indian Ocean Territory  65.4 GB  1,689
226 Cook Islands  54.7 GB  1,636
227 French Guiana  44.0 GB  6,996
228 Guernsey  42.1 GB  14,484
229 Mayotte  33.5 GB  1,690
230 Norfolk Island  24.8 GB  68
231 Saint Barthelemy  1.6 GB  66
232 Holy See (VATICAN City State)  1.4 GB  79
233 Tokelau  0.5 GB  17
234 Niue  0.2 GB  20
235 Montserrat  0.0 GB  4