VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,338,235,280 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/04/19.
Total transferred traffic through VPN is 911,382.23 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  127,961,856.4 GB  581,393,323
2 Iran (ISLAMIC Republic Of)  98,476,783.3 GB  5,310,313,673
3 Russian Federation  87,280,810.0 GB  1,387,022,929
4 Japan  66,576,078.4 GB  689,426,568
5 United States  52,127,042.6 GB  1,076,085,884
6 Taiwan  49,940,424.3 GB  786,731,393
7 France  45,879,762.8 GB  586,173,957
8 Indonesia  37,826,660.4 GB  883,731,262
9 India  35,384,818.7 GB  764,644,730
10 China  29,414,367.6 GB  770,226,874
11 Viet Nam  28,930,990.3 GB  493,607,520
12 Thailand  19,180,019.6 GB  343,020,775
13 United Arab Emirates  15,482,840.8 GB  515,611,833
14 Hong Kong  14,516,673.4 GB  235,233,726
15 Philippines  12,736,203.3 GB  314,105,374
16 Myanmar  12,719,177.0 GB  223,804,839
17 Malaysia  11,705,315.4 GB  138,922,737
18 Turkmenistan  11,358,553.4 GB  153,455,795
19 Bangladesh  9,449,046.1 GB  386,894,434
20 Ukraine  9,262,459.0 GB  529,405,936
21 Canada  7,961,412.4 GB  81,579,392
22 Saudi Arabia  7,823,771.2 GB  107,348,844
23 Germany  7,755,275.8 GB  238,914,373
24 Turkey  6,628,989.4 GB  97,501,357
25 Singapore  6,592,552.5 GB  378,503,227
26 Iraq  5,626,923.3 GB  224,037,373
27 Australia  5,467,381.2 GB  111,775,990
28 Brazil  5,166,912.1 GB  1,361,717,606
29 United Kingdom  5,144,608.5 GB  125,602,281
30 Lao People's Democratic Republic  4,402,218.9 GB  72,763,123
31 Pakistan  4,285,048.7 GB  103,810,352
32 Nigeria  3,580,317.7 GB  429,936,916
33 Cambodia  3,140,203.0 GB  91,786,066
34 Kenya  3,044,039.6 GB  182,676,955
35 Mexico  2,433,024.6 GB  43,333,092
36 Oman  1,972,618.4 GB  35,978,597
37 Argentina  1,931,100.1 GB  26,446,261
38 Spain  1,918,741.2 GB  20,591,540
39 Netherlands  1,889,473.2 GB  49,614,260
40 Armenia  1,451,236.4 GB  4,858,082
41 Egypt  1,342,376.4 GB  37,366,625
42 Qatar  1,324,969.9 GB  18,736,002
43 Algeria  1,320,408.3 GB  36,647,931
44 Nepal  1,319,475.1 GB  19,598,307
45 Syrian Arab Republic  1,274,764.1 GB  234,771,967
46 Jordan  1,266,156.4 GB  25,227,210
47 Italy  1,208,331.8 GB  14,705,370
48 New Zealand  1,112,414.4 GB  14,839,348
49 Kyrgyzstan  1,105,012.8 GB  12,424,221
50 Somalia  1,104,675.7 GB  50,150,660
51 Macau  1,041,830.4 GB  18,930,203
52 Sudan  1,028,905.7 GB  38,824,974
53 Kazakhstan  1,019,946.4 GB  14,903,591
54 Colombia  1,009,287.6 GB  19,456,281
55 Sweden  988,859.9 GB  17,048,519
56 Ghana  930,523.4 GB  54,800,633
57 Austria  922,772.9 GB  14,498,455
58 Venezuela  837,454.2 GB  25,559,840
59 Chile  809,393.2 GB  14,013,741
60 Belarus  801,502.3 GB  21,389,710
61 Romania  776,668.3 GB  13,369,672
62 Peru  759,079.9 GB  10,498,938
63 Ethiopia  743,453.1 GB  38,679,351
64 Mongolia  691,653.0 GB  11,274,621
65 Libyan Arab Jamahiriya  669,291.8 GB  18,921,162
66 Kuwait  662,248.5 GB  10,231,443
67 Morocco  645,213.5 GB  25,168,879
68 Cote D'ivoire  642,993.3 GB  9,260,447
69 Poland  624,857.8 GB  8,730,590
70 Azerbaijan  594,374.6 GB  10,522,958
71 Latvia  585,850.7 GB  2,999,093
72 Yemen  567,765.3 GB  19,366,441
73 Ecuador  562,063.2 GB  53,505,226
74 Norway  541,465.6 GB  4,669,603
75 Switzerland  510,888.5 GB  34,508,464
76 Palestinian Territory Occupied  497,605.1 GB  12,360,516
77 Belgium  466,251.6 GB  6,234,039
78 South Africa  456,678.7 GB  16,895,618
79 Finland  432,173.2 GB  3,882,047
80 Tanzania United Republic of  416,595.3 GB  10,568,796
81 Israel  396,282.9 GB  8,969,812
82 Afghanistan  393,978.7 GB  14,664,014
83 Uganda  370,384.8 GB  18,842,868
84 Portugal  362,831.8 GB  5,672,678
85 Denmark  329,074.3 GB  2,999,649
86 Lithuania  317,665.6 GB  4,038,124
87 Hungary  314,906.9 GB  4,810,334
88 Czech Republic  313,510.4 GB  4,892,494
89 Georgia  290,891.5 GB  3,508,728
90 Guinea  280,979.8 GB  8,556,376
91 Greece  260,471.3 GB  3,721,420
92 Sri Lanka  250,075.8 GB  6,436,069
93 Gabon  232,697.5 GB  2,486,181
94 Bahrain  223,810.8 GB  3,608,082
95 Tunisia  215,930.3 GB  6,040,096
96 Brunei Darussalam  210,395.0 GB  1,596,497
97 Bulgaria  209,515.6 GB  4,102,810
98 Dominican Republic  207,355.9 GB  6,826,385
99 Lebanon  202,065.0 GB  8,998,498
100 Guatemala  201,179.6 GB  4,361,286
101 Uzbekistan  200,491.0 GB  3,955,443
102 Serbia  196,273.1 GB  3,529,545
103 Panama  181,371.9 GB  4,930,245
104 Bolivia  180,201.5 GB  3,179,111
105 Djibouti  162,295.1 GB  4,234,650
106 Paraguay  153,823.5 GB  2,054,455
107 Ireland  134,961.0 GB  1,871,418
108 Slovenia  132,236.6 GB  1,543,820
109 Croatia (LOCAL Name: Hrvatska)  113,509.6 GB  1,123,924
110 Costa Rica  113,144.5 GB  1,684,900
111 Slovakia (SLOVAK Republic)  109,401.0 GB  1,227,507
112 Moldova Republic of  105,983.7 GB  2,667,123
113 Albania  103,016.6 GB  2,332,234
114 Bosnia and Herzegowina  102,697.7 GB  932,786
115 Cuba  102,442.2 GB  2,645,663
116 Mauritius  98,411.6 GB  1,310,904
117 Jamaica  90,409.9 GB  2,059,569
118 Bhutan  81,028.9 GB  1,678,173
119 Estonia  80,086.1 GB  1,046,438
120 Uruguay  75,836.6 GB  1,111,675
121 Luxembourg  60,571.1 GB  1,317,303
122 Honduras  59,944.5 GB  1,390,183
123 Benin  59,589.8 GB  6,833,269
124 Antigua and Barbuda  58,064.9 GB  1,620,821
125 Cyprus  54,759.9 GB  5,006,995
126 Togo  53,789.8 GB  1,411,146
127 Maldives  51,683.6 GB  901,409
128 Senegal  50,845.9 GB  1,933,851
129 Guam  50,333.5 GB  978,061
130 Northern Mariana Islands  42,747.1 GB  267,523
131 Macedonia  41,843.9 GB  652,684
132 Trinidad and Tobago  41,581.2 GB  636,717
133 Korea Democratic People's Republic of  39,694.1 GB  299,449
134 Rwanda  36,968.9 GB  1,214,116
135 Cameroon  36,322.5 GB  3,192,520
136 Timor-leste  33,896.0 GB  735,936
137 Mozambique  33,216.7 GB  2,376,174
138 El Salvador  32,763.1 GB  869,129
139 Fiji  29,600.3 GB  815,031
140 Barbados  28,568.4 GB  342,589
141 Madagascar  28,492.2 GB  749,617
142 Nicaragua  26,960.8 GB  519,863
143 Malta  26,524.3 GB  501,467
144 Namibia  25,287.2 GB  750,102
145 Iceland  24,723.2 GB  747,145
146 Tajikistan  24,696.1 GB  1,195,819
147 Puerto Rico  24,013.2 GB  635,649
148 Palau  23,839.9 GB  181,380
149 Reunion  23,190.2 GB  93,179
150 Seychelles  22,039.1 GB  3,411,558
151 Chad  21,481.1 GB  4,513,888
152 Congo The Democratic Republic of The  21,085.6 GB  1,435,602
153 Angola  20,435.4 GB  723,314
154 Mali  18,186.4 GB  1,057,293
155 Burkina Faso  18,004.1 GB  1,557,832
156 Montenegro  17,660.4 GB  370,260
157 Bahamas  17,464.4 GB  345,117
158 Mauritania  17,460.2 GB  528,162
159 Zambia  16,181.4 GB  652,649
160 Zimbabwe  15,894.1 GB  2,279,777
161 Saint Lucia  14,870.7 GB  180,140
162 Guyana  13,826.9 GB  298,311
163 Malawi  13,154.0 GB  188,367
164 Papua New Guinea  12,497.6 GB  192,094
165 Suriname  11,131.7 GB  309,291
166 Samoa  9,826.1 GB  20,814
167 New Caledonia  9,670.3 GB  127,458
168 Haiti  9,171.1 GB  386,316
169 Belize  8,801.9 GB  514,542
170 French Polynesia  8,698.0 GB  185,080
171 Gambia  8,458.9 GB  3,636,083
172 Aruba  8,362.2 GB  92,003
173 Botswana  8,225.9 GB  189,595
174 Saint Vincent and The Grenadines  7,820.6 GB  98,574
175 Curacao  6,840.4 GB  131,884
176 Liberia  6,547.8 GB  550,812
177 Marshall Islands  6,165.9 GB  59,355
178 South Sudan  6,111.0 GB  333,830
179 Dominica  5,268.8 GB  293,542
180 Martinique  5,209.0 GB  74,545
181 Equatorial Guinea  5,133.1 GB  314,780
182 Vanuatu  5,060.4 GB  274,216
183 Congo  4,484.6 GB  122,452
184 Grenada  3,863.7 GB  86,856
185 Bermuda  3,568.3 GB  20,101
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,374.7 GB  36,936
188 Guadeloupe  3,023.0 GB  42,639
189 Comoros  2,941.3 GB  51,396
190 Sierra Leone  2,875.8 GB  110,452
191 Andorra  2,871.6 GB  71,762
192 Cape Verde  2,669.7 GB  124,278
193 Cayman Islands  2,528.0 GB  57,082
194 Tonga  2,300.7 GB  164,530
195 Swaziland  2,252.5 GB  84,779
196 American Samoa  2,120.7 GB  47,626
197 Sint Maarten  1,990.9 GB  50,604
198 Micronesia Federated States of  1,965.3 GB  88,239
199 Burundi  1,953.3 GB  194,872
200 Niger  1,949.5 GB  141,565
201 Solomon Islands  1,782.5 GB  74,602
202 Virgin Islands (U.S.)  1,727.8 GB  20,761
203 Faroe Islands  1,677.3 GB  29,733
204 Gibraltar  1,583.9 GB  39,076
205 Turks and Caicos Islands  1,178.9 GB  24,526
206 Lesotho  1,133.5 GB  55,783
207 Virgin Islands (BRITISH)  1,091.6 GB  33,432
208 Saint Kitts and Nevis  964.2 GB  13,828
209 Jersey  952.3 GB  26,513
210 Guinea-bissau  718.3 GB  29,705
211 Tuvalu  588.6 GB  14,935
212 Bonaire  561.7 GB  9,747
213 San Marino  522.0 GB  5,270
214 Eritrea  485.4 GB  14,428
215 Isle of Man  301.4 GB  11,660
216 Liechtenstein  293.3 GB  6,408
217 Sao Tome and Principe  266.0 GB  9,784
218 Central African Republic  179.9 GB  18,282
219 Anguilla  166.0 GB  5,191
220 Nauru  151.2 GB  36,564
221 Saint Martin  119.5 GB  5,972
222 Kiribati  97.4 GB  5,289
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.0 GB  1,858
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  92
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  21
234 Montserrat  0.0 GB  4